Tennis Schedule - Group A & B
Group A
Week 1
| HOME | AWAY |
| Avonleigh | Wildbrook |
| Brookwood | APA 2 |
| Wildcard Warriors | ABC |
Week 2
| HOME | AWAY |
| Wildcard Warriors | Avonleigh |
| Wildbrook | APA 2 |
| ABC | Brookwood |
Week 3
| HOME | AWAY |
| APA 2 | Wildcard Warriors |
| Avonleigh | ABC |
| Brookwood | Wildbrook |
Week 4
| HOME | AWAY |
| Avonleigh | Brookwood |
| ABC | APA 2 |
| Wildbrook | Wildcard Warriors |
Week 5
| HOME | AWAY |
| Wildbrook | ABC |
| Brookwood | Wildcard Warriors |
| APA 2 | Avonleigh |
Group B
Week 1
| HOME | AWAY |
| Herrington Trace | Kitchen Kings |
| Avington | James Creek |
| Fortius | APA 1 |
Week 2
| HOME | AWAY |
| Herrington Trace | Avington |
| Kitchen Kings | Fortius |
| James Creek | APA 1 |
Week 3
| HOME | AWAY |
| APA 1 | Herrington Trace |
| Fortius | James Creek |
| Avington | Kitchen Kings |
Week 4
| HOME | AWAY |
| Herrington Trace | James Creek |
| Kitchen Kings | APA 1 |
| Avington | Fortius |
Week 5
| HOME | AWAY |
| Kitchen Kings | James Creek |
| APA 1 | Avington |
| Fortius | Herrington Trace |